go raiders!
North Farmington High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tobey Berger | 2019 | ||||
MICHAEL CRAWLEY | 2021 | ||||
Gino D'Ascenzo | 2021 | ||||
Brandon Decker | 2020 | ||||
Derek Dinkins | 2021 | ||||
James Epps | 2020 | ||||
Jack Felder | 2020 | ||||
Noah Felder | 2021 | ||||
Samuel Felder | 2021 | ||||
Matthew Hanford | 2020 | ||||
Daniel Hanus | 2021 | ||||
Noah Harvey | 2020 | ||||
TRACE HUDSON | 2021 | ||||
Cameron Jones | 2020 | ||||
Parker Kent | 2019 | ||||
Gabriel Kirschner | 2018 | ||||
Jared Kraft | 2020 | ||||
Bennett Kraus | 2020 | ||||
Brody Lollio | 2021 | ||||
ADAM LYNCH | 2021 | ||||
Blake Maddalena | 2018 | ||||
Jacob Malkovich | 2020 | ||||
Jordan Paholak | 2020 | ||||
Jacob Price | 2019 | ||||
Anthony Williams | 2019 | ||||
Matthew Zivian | 2021 |
https://NFHSraiders.net