go raiders!
North Farmington High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sean Colenso | 2017 | ||||
Joseph Damiani | 2017 | ||||
Ryan Darnell | 2017 | ||||
James Gidley | 2018 | ||||
Izik Goldman | 2019 | ||||
John Goodwin | 2018 | ||||
Rafe Hobson | 2020 | ||||
Andrew Hodge | 2019 | ||||
Darren Hollander | 2019 | ||||
Avery Hood | 2017 | ||||
Jefferson Huang | 2019 | ||||
Cameron Johnson | 2017 | ||||
Aidan Keenan | 2020 | ||||
Alexander Kurkechian | 2018 | ||||
Thomas Ladouceur | 2019 | ||||
Luke Muller | 2020 | ||||
Eric Gabriel O'Kins | 2018 | ||||
Bryan Prabhakar | 2017 | ||||
Kevin Prabhakar | 2020 | ||||
Jonathan Puscas | 2019 | ||||
Benjamin Raab | 2018 | ||||
Jeremy Rebenstock | 2019 | ||||
Rocky Saenz | 2019 | ||||
Jake Selinsky | 2018 | ||||
Savio Senawi | 2020 | ||||
Garrett Sibley | 2020 | ||||
Ryan Silvagi | 2017 | ||||
Collin Smith | 2020 | ||||
Jonah Stearn | 2019 | ||||
Joseph Szczepanik | 2019 | ||||
Carlos Tobar | 2017 | ||||
Adam Walker | 2018 | ||||
Miles Warner | 2020 | ||||
Zachary Wiggle | 2019 | ||||
Max Winkelman | 2017 |
https://NFHSraiders.net