go raiders!
North Farmington High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mitchell Alekman | 2018 | ||||
NICHOLAS CHERNEY | 2021 | ||||
John Goodwin | 2018 | ||||
Neil Gurnani | 2018 | ||||
Keith Jackson | 2018 | ||||
Jackson Jozwiak | 2020 | ||||
Scott Katz | 2020 | ||||
Keegan Kenrick | 2018 | ||||
ANDREW KISH | 2021 | ||||
Alexander Laramie | 2019 | ||||
Malachi Mealoy | 2021 | ||||
Adrian Menezo | 2021 | ||||
Nilay Mistry | 2020 | ||||
RYOSUKE NISHIDA | 2018 | ||||
Kareem Oulabi | 2020 | ||||
Aryaman Pathak | 2020 | ||||
Tyler Poirier | 2020 | ||||
Sanjay Sankaran | 2019 | ||||
Srihari Srinivasan | 2019 | ||||
ALEXANDER STERLING | 2021 | ||||
Satvik Suneja | 2019 | ||||
Vikhram Thirupathi | 2018 | ||||
Asa Turkmani | 2018 | ||||
RYAN WEINGARDEN | 2021 | ||||
Jedidiah Weinstein | 2018 |
https://NFHSraiders.net