Girls Junior Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Farmington HS | . | ||||
(H) | vs Oxford HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(A) |
vs Berkley HS
at Red Oaks |
. | ||||
(A) | vs Farmington HS | . | ||||
(H) | vs Farmington HS | . | ||||
(H) | vs Oxford HS | . | ||||
(H) | vs Berkley HS | . | ||||
(A) |
vs West Bloomfield HS
@Union Lake GC |
. | ||||
(H) | vs Royal Oak HS | . |
https://NFHSraiders.net