Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Berkley HS | 53 - 41 W | . | |||
(A) | vs Wyandotte Roosevelt | 27 - 45 L | . | |||
(H) | vs Cornerstone Health and Technology HS | 59 - 55 W | . | |||
(A) | vs Michigan Collegiate HS | 51 - 42 W | . | |||
(H) | vs Bloomfield Hills HS | 43 - 40 W | . | |||
(A) | vs Oak Park HS/MS | 56 - 54 W | . | |||
(H) | vs Clarkston HS | 41 - 54 L | . | |||
(H) | vs Lake Orion HS | 54 - 45 W | . | |||
(A) | vs Farmington HS | 52 - 37 W | . | |||
(A) | vs West Bloomfield HS | Postponed | . | |||
(A) | vs West Bloomfield HS | 50 - 72 L | . | |||
(A) | vs Bloomfield Hills HS | 31 - 30 W | . | |||
(H) | vs Oak Park HS/MS | Postponed | . | |||
(A) | vs Lincoln Park HS | Postponed | . | |||
(A) | vs Clarkston HS | 51 - 49 W | . | |||
(H) | vs Oak Park HS/MS | 46 - 48 L | . | |||
(H) |
vs Troy HS
Check date |
51 - 33 W | . | |||
(A) | vs Harrison HS | 66 - 40 W | . | |||
(A) | vs Lake Orion HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(A) | vs Troy HS | . | ||||
(A) | vs Lincoln Park HS | . |
https://NFHSraiders.net