Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Groves HS | . | ||||
(H) | vs Frankel Jewish Academy | . | ||||
(A) | vs Rochester HS | . | ||||
(A) | vs Lake Orion HS | . | ||||
(A) | vs Athens HS | . | ||||
(A) | vs Livonia Churchill HS | . | ||||
(A) | vs West Bloomfield HS | . | ||||
(H) | vs Clarkston HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(H) | vs Berkley HS | . | ||||
(H) | vs Crestwood HS | . | ||||
(H) | vs Crestwood HS | . | ||||
(A) |
vs Allegan Public Schools
Allegan Invitational |
. | ||||
(A) | vs Farmington HS | . | ||||
(A) |
vs Multiple Opponents
OAA Tournament @ Rochester |
. |
https://NFHSraiders.net